At HGi we have an extensive investment programme which maintains our reputation for quality and innovation. Many of our most discerning seed customers, producing ware for the most demanding market places, understand the role that high quality seed can play in helping meet their customers’ requirements.
We have launched our Higgins Hi-Q seed brand to offer the highest quality of seed coupled with the highest quality of service and back up to all of our customers.
The improved specification below highlights the confidence we have in our production, procurement and disease testing systems.
| HI-Q Seed versus normal SEERAD standards | ||
|---|---|---|
| Disease/Tuber Attribute | SEERAD | Higgins HI-Q |
| Blight | 0.5% found by weight | 0.5% found by weight |
| Blackleg | 0.5% found by weight | 0.5% found by weight |
| Soft Rots | 0.5% found by weight | 0.5% found by weight |
| Dry Rots | 0.5% found by weight | 0.5% found by weight |
| Gangrene | 0.5% found by weight | 0.5% found by weight |
| Frost | 0.5% found by weight | 0.5% found by weight |
| Total Rots | 0.5% found by weight | 0.5% found by weight |
| Skin Spot | 2% by weight >1/8 surface area | 1% by weight >1/8 surface area |
| Black Scurf | 3% by weight >1/4 surface area | 1% by weight >1/8 surface area |
| Common Scab | 4% by weight >1/4 surface area | 4% by weight >1/8 surface area |
| Powdery Scab - rejection tolerance | 3% by weight >1/8 surface area | 0.5% by weight >1/8 surface area |
| Powdery Scab - potential stock infection permitted | 97% by weight <1/8 surface area | 5% by weight <1/8 surface area |
| Total Surface Diseases | 4% | 4% |
| Damage & Misshapes | 2% > peeler damage | 1% > peeler damage |
| Dirt | 1% by weight | Trace. Stocks will be largely free from dirt |
| Sizing | 2% over or undersize | 1% over or undersize |
| Sprouting | No tolerance | 5% with not more than 2mm sprouts |
| Sample | Unwashed | Washed |
| Additional Features of HI-Q Seed not covered by Statutory Seed Tolerances | ||
| Disease/Tuber Attribute | SEERAD | Higgins HI-Q |
| Blackleg Loading | Unknown | Low – a |
| Physiological Age | Unknown | Known |
| Tuber Counts | N/A | Guaranteed +/- 5% |
| Traceability | Nil | Full details of crop history will be supplied |
| Logistics Guarantee | Nil | Seed will be delivered on the day it is required – b |
| Planting Recommendations | None | Supplied as standard -c |
|
||
Registered Office: Greenbank House, Finningley, Doncaster, South Yorkshire DN9 3BZ . Registered in England & Wales No. 870913
© Higgins Group 2007. All Rights Reserved | Site Map




